Starter
Start with one connected brand.
PLANS & ADD-ONS
Start with the workflow you need today, then scale brands, discovery, content, and approvals as your team grows.
Review every output before publishing
PLAN FIT PREVIEW
Choose a plan for today, then add capacity as your brand, discovery, and content needs grow.
Starter
Start with one connected brand.
Pro
Run structured campaigns and content workflows.
Enterprise
Custom capacity, governance, and onboarding support.
Scale with add-ons
Brand Slots
Need custom capacity, procurement, or onboarding support?
Choose the workflow capacity that fits today, then expand with add-ons as your brand, discovery, and content needs grow.
€39/mo
per month
Features
€99/mo
per month
Features
€229/mo
per month
Features
From €499/mo
Custom
Features
Not ready yet? Start with a limited free workspace. Start free
COMPARE PLANS
Start with the workflow you need today, then scale brand capacity, discovery, content, collaboration, and governance as your team grows.
| Feature | Free Limited workspace | Starter Start small | Pro Most popular | Pro Scale Scale up | Enterprise Custom support |
|---|---|---|---|---|---|
| Choose your plan | Start free | Choose Starter | Choose Pro | Choose Pro | Talk to sales |
Workspace & Brands Seats, brands, and workspace capacity. | |||||
| Organization seats | 1 | 1 | 3 | 5 | 10 |
| Active brands | 1 | 1 | 3 | 5 | 10 |
| Teams | 1 | 1 | 1 | 3 | 5 |
Campaigns & Content Campaign workflow and content generation limits. | |||||
| AI campaigns per month | 3 | 10 | 50 | 150 | 500 |
| AI content units per month | Not included | 300 | 1,500 | 5,000 | 10,000 |
AI Images Image unit allowances and generation capabilities. | |||||
| AI image units per month | Not included | 40 | 200 | 500 | 1,000 |
Market Intelligence Discovery and monitoring capacity. | |||||
| Discovery runs per month | Not included | 10 | 100 | 300 | 1,000 |
| Monitoring runs per month | Not included | Not included | 25 | 100 | 500 |
Audience Intelligence Audience messaging and taxonomy refresh. | |||||
| Audience messages per month | Not included | 100 | 2,000 | 10,000 | 25,000 |
| Audience intelligence | Not included | Preview | Standard | Advanced | Advanced |
Competitor Intelligence Competitor monitoring and intelligence tiers. | |||||
| Competitor intelligence | Not included | Not included | Add-on | Add-on | Lite |
| Competitors tracked | Not included | Not included | Add-on | Add-on | 3 |
Analytics & OODA Analytics depth and OODA loop maturity. | |||||
| Analytics | Not included | Basic | Standard | Advanced | Advanced |
| OODA | Not included | Summary | Assisted | Continuous | Orchestrated |
Automation Autopilot and workflow automation levels. | |||||
| Autopilot | Manual | Manual | Auto draft | Review automation | Governed |
Publishing & Integrations Social connections and scheduled publishing. | |||||
| Social connections | 1 / platform | 5 | 15 | 30 | 50 |
| Scheduled posts per month | 5 | 100 | 500 | 2,000 | 10,000 |
Governance & Support Support tier and governance controls. | |||||
| Support | Community | Standard | Priority | Priority | Priority |
| Approval workflow | Personal | Personal | Single level | Multi level | Multi level |
ADD-ON CAPACITY
Add approved add-on capacity when your workflow grows — without moving to a larger plan before you need it.
Add-on pricing will be shown before checkout.
THE COST OF FRAGMENTED WORK
The expensive part is the work that stays scattered across research tabs, documents, approvals, and disconnected tools.
Choose a plan →Manual handoffs between research, writing, review, and approval slow every campaign down.
Generic AI outputs and disconnected documents create campaigns that drift away from your brand.
Market signals stay buried in browser tabs instead of becoming usable campaign ideas.
Publishing without structured review increases brand, accuracy, and compliance risk.
FREQUENTLY ASKED QUESTIONS
Learn how NANIO plans, billing, add-ons, checkout, upgrades, and review controls work before you start.
Still have a pricing question?
Talk to our team →Start free or book a demo to see how NANIO fits your team.